A color's successful contrast against black and white is based on the AA standard for normal-size text set forth by the W3C.
Primary palette
| Swatch | Name | Hex | RGB | Sass variable | Black contrast | White contrast |
|---|---|---|---|---|---|---|
| Maroon | #5e0009 | 94, 0, 9 | $color-sgf-maroon | Fail | Pass | |
| Black | #000000 | 0, 0, 0 | $color-black | Fail | Pass | |
| White | #ffffff | 255, 255, 255 | $color-white | Pass | Fail |
Secondary palette
| Swatch | Name | Hex | RGB | Sass variable | Black contrast | White contrast |
|---|---|---|---|---|---|---|
| Brick City Red | #eb002b | 235, 0, 43 | $color-sgf-brick-city | Pass | Pass | |
| Boomer Sky | #0093b2 | 0, 147, 178 | $color-sgf-boomer-sky | Pass | Fail | |
| Pride Band Brass | #cfb500 | 207, 181, 0 | $color-sgf-pride-band-brass | Pass | Fail |
Tertiary palette
| Swatch | Name | Hex | RGB | Sass variable | Black contrast | White contrast |
|---|---|---|---|---|---|---|
| Bear Hug | #af1685 | 175, 22, 133 | $color-sgf-bear-hug | Fail | Pass | |
| Tent Theatre | #e35205 | 227, 82, 5 | $color-sgf-tent-theatre | Pass | Fail | |
| May Day | #a4d65e | 164, 214, 94 | $color-sgf-may-day | Pass | Fail |
Neutral palette
| Swatch | Name | Hex | RGB | Sass variable | Black contrast | White contrast |
|---|---|---|---|---|---|---|
| Midnight Oil | #425563 | 66, 85, 99 | $color-sgf-midnight-oil | Fail | Pass | |
| Hammons Fountain | #6ba4b8 | 107, 164, 184 | $color-sgf-hammons-fountain | Pass | Fail | |
| Carrington | #bfced6 | 191, 206, 214 | $color-sgf-carrington | Pass | Fail |